After a limited nutritional plane, growth by other ruminant species can be more rapid or efficient than expected based on nutrient intake because of increased feed intake and(or) efficiency of metabolism (NRC, 2000). NRC (2000) suggested that compensatory growth in cattle may occur for 2-3 month and that the ME requirement for maintenance could be decreased by 20% during this time, depending on the severity of restriction (e.g., level and length), with the reduction decreasing as the period of realimentation advances. Compensatory growth has also been observed in goats. But, there has not been enough research conducted to develop a system based directly on research findings to predict the ME requirement for maintenance after a low plane of nutrition. Nonetheless, because it is known to occur, it seems logical to present a possible system for use until a better alternative is available. To develop a system to predict an adjustment factor to be multiplied by the ME for maintenance requirement, body condition score (BCS; 1 – 5 with 0.5 increments; 1 = extremely thin and 5 = extremely fat) was employed. This adjustment or multiplication factor is applied to the ME for maintenance requirements in MJ/kg body weight (BW)0.75 or MJ/day, and are not applied to the actual amount of dietary ME used for maintenance in scenarios in which BW change is negative. The following table presents values predicted with the calculation method.
| Week after low nutritional plane stops and adequate nutritional plane starts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BCS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1.0 | 0.800 | 0.820 | 0.840 | 0.860 | 0.880 | 0.900 | 0.920 | 0.940 | 0.960 | 0.980 | 1.000 |
| 1.5 | 0.850 | 0.869 | 0.887 | 0.906 | 0.925 | 0.944 | 0.963 | 0.981 | 1.000 | 1.000 | 1.000 |
| 2.0 | 0.900 | 0.917 | 0.933 | 0.950 | 0.966 | 0.983 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 2.5 | 0.950 | 0.962 | 0.975 | 0.987 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 3.0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 3.5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 4.0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 4.5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| 5.0 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
